Sarah Ellen GRAVENEYAge: 811851–1932
- Name
- Sarah Ellen GRAVENEY
- Type
- BIRTH
- Given names
- Sarah Ellen
- Surname
- GRAVENEY
Sarah Ellen BAYS
- Name
- Sarah Ellen BAYS
- Type
- MARRIED
- Given names
- Sarah Ellen
- Surname
- BAYS
| Birth | 1851 Eton, Buckinghamshire, England |
| Baptism | 15 March 1851 Upton Cum Chalvey, Buckinghamshire, England |
| Census | 30 March 1851 Upton Cum Chalvey, Buckinghamshire, England Address: 40 Buckingham Place |
| Religious Marriage | Sibley BAYS - View family 1867 (Age 16) |
| Census | 2 April 1871 (Age 20) Horton, Buckinghamshire, England |
| Census | 3 April 1881 (Age 30) Upton Cum Chalvey, Buckinghamshire, England Address: 25 Buckingham Gardens
|
| Census | 5 April 1891 (Age 40) Upton Cum Chalvey, Buckinghamshire, England Address: 25 Buckingham Gardens
|
| Census | 31 March 1901 (Age 50) Upton Cum Chalvey, Buckinghamshire, England Address: 25 Buckingham Gardens
|
| Census | 2 April 1911 (Age 60) Upton Cum Chalvey, Buckinghamshire, England Address: 25 Buckingham Gardens
|
| Death of a Husband | 1 May 1915 (Age 64) Slough, Buckinghamshire, England
Husband -
Sibley BAYS
|
| Burial of a Husband | 1915 (Age 64) Slough, Buckinghamshire, England
Husband -
Sibley BAYS
|
| Census | 19 June 1921 (Age 70) Upton Cum Chalvey, Buckinghamshire, England Address: 25 Buckingham Gardens
|
| Residence | 1931 (Age 80) Slough, Buckinghamshire, England Address: 9 Buckingham Gardens |
| Death | 14 October 1932 (Age 81) Upton Cum Chalvey, Buckinghamshire, England |
| Burial | 1932 (Age 81) Slough, Buckinghamshire, England Address: St Mary's Churchyard |
| Probate | 24 November 1932 (41 days after death) City of London, England |
| Last Change | 2 October 2024 - 19:32:25 by: bobmortlock |
| Family with Sibley BAYS - View family |
| Husband |
Sibley BAYS
Birth 2 September 1847 Woodbridge, Suffolk, England Death 1 May 1915 (Age 67) Slough, Buckinghamshire, England Loading...
|
|
3 years Herself |
Sarah Ellen GRAVENEY
Birth 1851 Eton, Buckinghamshire, England Death 14 October 1932 (Age 81) Upton Cum Chalvey, Buckinghamshire, England Loading...
|
|
Religious Marriage: 1867 |
| Photos |
| Birth/Marriage/Death |
| Census |
| Residence |
Some information contained within this site is protected by international copyright laws.
If you wish to use information obtained from this site please check with me prior to your use.
NO COMMERCIAL USE OF THIS DATA IS PERMITTED
If you wish to use information obtained from this site please check with me prior to your use.
NO COMMERCIAL USE OF THIS DATA IS PERMITTED
© Copyright Bob Mortlock. All rights reserved 1999-2023.