Arthur STAMMERSAge: 781796–1875
- Name
- Arthur STAMMERS
- Type
- Birth Name
- Given names
- Arthur
- Surname
- STAMMERS
| Birth | 7 October 1796 Cavendish, Suffolk, England |
| Baptism | 16 October 1796 (Age 9 days) Cavendish, Suffolk, England Address: St Mary |
| Religious Marriage | Sarah SHEPHERD - View family 18 August 1820 (Age 23) Cavendish, Suffolk, England Address: St Mary |
| Census | 6 June 1841 (Age 44) Cavendish, Suffolk, England |
| Census | 30 March 1851 (Age 54) Cavendish, Suffolk, England |
| Whites Directory | 1855 (Age 58) Cavendish, Suffolk, England |
| Death of a Wife | 1859 (Age 62) Cavendish, Suffolk, England
Wife -
Sarah SHEPHERD
|
| Burial of a Wife | 26 May 1859 (Age 62) Cavendish, Suffolk, England
Wife -
Sarah SHEPHERD
|
| Census | 7 April 1861 (Age 64) Cavendish, Suffolk, England Address: Carpenters Shop, High Street
|
| Residence | 1868 (Age 71) Cavendish, Suffolk, England |
| Post Office Directory | 1869 (Age 72) Cavendish, Suffolk, England |
| Census | 2 April 1871 (Age 74) Cavendish, Suffolk, England Address: Chapel Street
|
| Death | 14 February 1875 (Age 78) Cavendish, Suffolk, England |
| Burial | 20 February 1875 (6 days after death) Cavendish, Suffolk, England Address: St Mary |
| Probate | 9 March 1875 (23 days after death) Bury St Edmunds, Suffolk, England |
| Last Change | 14 February 2024 - 03:11:44 by: bobmortlock |
| Family with Sarah SHEPHERD - View family |
| Himself |
Arthur STAMMERS
Birth 7 October 1796 Cavendish, Suffolk, England Death 14 February 1875 (Age 78) Cavendish, Suffolk, England Loading...
|
|
7 months Wife |
Sarah SHEPHERD
Birth 4 May 1797 Cavendish, Suffolk, England Death 1859 (Age 61) Cavendish, Suffolk, England Loading...
|
|
Religious Marriage: 18 August 1820 — Cavendish, Suffolk, England |
| Birth/Marriage/Death |
| Census |
| Residence |
| Documents/Articles |
Some information contained within this site is protected by international copyright laws.
If you wish to use information obtained from this site please check with me prior to your use.
NO COMMERCIAL USE OF THIS DATA IS PERMITTED
If you wish to use information obtained from this site please check with me prior to your use.
NO COMMERCIAL USE OF THIS DATA IS PERMITTED
© Copyright Bob Mortlock. All rights reserved 1999-2023.