Maria HUDSONAge: 781834–1912
- Name
- Maria HUDSON
- Type
- Birth Name
- Given names
- Maria
- Surname
- HUDSON
| Birth | 16 August 1834 Bethnal Green, E London, England |
| Baptism | 7 September 1834 (Age 22 days) Shoreditch, E London, England Address: St Leonard |
| Census | 6 June 1841 (Age 6) Bethnal Green, E London, England Address: William Street
|
| Census | 30 March 1851 (Age 16) Bethnal Green, E London, England Address: 8 William Street
|
| Census | 7 April 1861 (Age 26) Bethnal Green, E London, England Address: 8 William Street
|
| Religious Marriage | Benjamin SALMON - View family 28 February 1864 (Age 29) Bethnal Green, E London, England Address: St Matthews |
| Census | 2 April 1871 (Age 36) Bethnal Green, E London, England Address: 10 Type Street
|
| Census | 3 April 1881 (Age 46) Bethnal Green, E London, England Address: 6a Larks Row
|
| Census | 5 April 1891 (Age 56) Bethnal Green, E London, England Address: 6 Larks Row
|
| Census | 31 March 1901 (Age 66) Bethnal Green, E London, England Address: 6 Larks Row
|
| Census | 2 April 1911 (Age 76) Bethnal Green, E London, England Address: 6 Larks Row, Bishops Gardens
|
| Death | September 1912 (Age 78) Bethnal Green, E London, England |
| Last Change | 8 July 2018 - 17:21:05 by: bobmortlock |
| Family with Benjamin SALMON - View family |
| Husband |
Benjamin SALMON
Birth 24 May 1835 Bethnal Green, E London, England Death 1916 (Age 80) Bethnal Green, E London, England Loading...
|
|
-9 months Herself |
Maria HUDSON
Birth 16 August 1834 Bethnal Green, E London, England Death September 1912 (Age 78) Bethnal Green, E London, England Loading...
|
|
Religious Marriage: 28 February 1864 — Bethnal Green, E London, England |
| Birth/Marriage/Death |
| Census |
Some information contained within this site is protected by international copyright laws.
If you wish to use information obtained from this site please check with me prior to your use.
NO COMMERCIAL USE OF THIS DATA IS PERMITTED
If you wish to use information obtained from this site please check with me prior to your use.
NO COMMERCIAL USE OF THIS DATA IS PERMITTED
© Copyright Bob Mortlock. All rights reserved 1999-2023.