William WOODHEADAge: 611880–1941
- Name
- William WOODHEAD
- Type
- Birth Name
- Given names
- William
- Surname
- WOODHEAD
| Birth | 1880 Derbyshire, England |
| Census | 3 April 1881 (Age 15 months) Blackwell, Derbyshire, England Address: Newton Green
|
| Census | 5 April 1891 (Age 11) Blackwell, Derbyshire, England Address: New Street
|
| Census | 31 March 1901 (Age 21) Blackwell, Derbyshire, England Address: Newton Green
|
| Military Service | Type: Attestation 23 December 1903 (Age 23) Carlisle, Cumberland, England Agency: Coldstream Guards |
| Military Service | Type: Discharged 22 December 1906 (Age 26)Agency: Coldstream Guards Note: Transferred to Reserves |
| Marriage | Rosa PEARSON - View family 1907 (Age 27) Mansfield, Nottinghamshire, England |
| Census | 2 April 1911 (Age 31) Blackwell, Derbyshire, England |
| Military Service | Type: Re-Enlistment 5 August 1914 (Age 34) Chelsea, W London, England Address: Chelsea Barracks Agency: 2nd Battalion Coldstream Guards |
| Death | 1941 (Age 61) Nottinghamshire, England |
| Last Change | 5 November 2019 - 22:36:28 by: bobmortlock |
| Family with Rosa PEARSON - View family |
| Himself |
William WOODHEAD
Birth 1880 Derbyshire, England Death 1941 (Age 61) Nottinghamshire, England Loading...
|
|
7 years Wife |
Rosa PEARSON
Birth 5 September 1886 Cavendish, Suffolk, England Death 29 July 1965 (Age 78) Sutton in Ashfield, Nottinghamshire, England Loading...
|
|
Marriage: 1907 — Mansfield, Nottinghamshire, England |
| Birth/Marriage/Death |
| Census |
| Military |
Some information contained within this site is protected by international copyright laws.
If you wish to use information obtained from this site please check with me prior to your use.
NO COMMERCIAL USE OF THIS DATA IS PERMITTED
If you wish to use information obtained from this site please check with me prior to your use.
NO COMMERCIAL USE OF THIS DATA IS PERMITTED
© Copyright Bob Mortlock. All rights reserved 1999-2023.